top | raw | attend | winper | rate | civil | combi | add | manual | bbs

#nuie“àí‹L˜^ ƒŒ[ƒgî•ñ


(37)[37] prev | next

playerŽŽ‡Ÿ—¦MVP—¦ƒŒ[ƒg“à­ƒŒ[ƒg‚Ê‚­‚è—¦ ‘O‰ñ”ä
1cobolist 32 0.6880.625 1689.58+0.00 1553.93+0.00 -8.028 1¨
2mtm 19 0.6840.632 1666.32+0.00 1633.86+0.00 -1.948 2¨
3ukigumo 27 0.4440.407 1591.18+0.00 1565.70+0.00 -1.601 3¨
4masamune 6 0.3330.833 1561.57-8.01 1553.80-8.01 -0.498 4¨
5ryohan 4 0.7500.000 1514.46-8.01 1512.36-8.01 -0.138 5¨
6aibomb 10 0.9000.800 1514.32+0.00 1515.57+0.00 0.083 6¨
7matsuura 3 0.3330.333 1476.74+0.00 1489.57+0.00 0.869 7¨
8peko 6 0.5000.000 1453.87+0.00 1481.20+0.00 1.880 8¨
9ryu 25 0.5200.080 1442.12+0.00 1473.87+0.00 2.202 9¨
10cac 9 0.4440.222 1419.82+0.00 1435.35+0.00 1.094 10¨
11ayamari 9 0.2220.444 1413.50+0.00 1390.58+0.00 -1.622 11¨
12kamiel 30 0.3330.200 1391.38-8.01 1416.14-8.01 1.779 12¨
13COM 9 0.3330.000 1384.64+0.00 1435.86+0.00 3.699 14ª
14yu-ki 21 0.3810.095 1380.97-8.01 1443.14-8.01 4.502 13«




[powerd by svg]