top | raw | attend | winper | rate | civil | combi | add | manual | bbs

#nuie“àí‹L˜^ ƒŒ[ƒgî•ñ


(36)[36] prev | next

playerŽŽ‡Ÿ—¦MVP—¦ƒŒ[ƒg“à­ƒŒ[ƒg‚Ê‚­‚è—¦ ‘O‰ñ”ä
1cobolist 31 0.6770.645 1689.58+0.00 1553.93+0.00 -8.028 1¨
2mtm 19 0.6840.632 1666.32+0.00 1633.86+0.00 -1.948 2¨
3ukigumo 27 0.4440.407 1591.18+0.00 1565.70+0.00 -1.601 3¨
4masamune 5 0.4001.000 1569.58+0.00 1561.81+0.00 -0.495 4¨
5ryohan 3 1.0000.000 1522.47+0.00 1520.37+0.00 -0.138 5¨
6aibomb 9 0.8890.778 1514.32+4.16 1515.57+4.54 0.083 6¨
7matsuura 3 0.3330.333 1476.74+0.00 1489.57+0.00 0.869 7¨
8peko 6 0.5000.000 1453.87+0.00 1481.20+0.00 1.880 8¨
9ryu 25 0.5200.080 1442.12+0.00 1473.87+0.00 2.202 9¨
10cac 8 0.3750.250 1419.82-4.99 1435.35-4.99 1.094 10¨
11ayamari 8 0.1250.500 1413.50+0.00 1390.58+0.00 -1.622 11¨
12kamiel 29 0.3450.207 1399.39+0.00 1424.15+0.00 1.769 12¨
13yu-ki 20 0.4000.050 1388.98+0.00 1451.15+0.00 4.476 13¨
14COM 9 0.3330.000 1384.64+0.00 1435.86+0.00 3.699 14¨




[powerd by svg]